Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 12,339
Users with active snipes: 2,051
| Total snipes | 49,543 | 217,130 |
| Winning snipes | 13,358 | 59,042 |
| Vinyl Records | 18.5% | |
| Cell Phones & Smartphones | 16.5% | |
| Video Games | 10.6% | |
| Video Game Consoles | 7.4% | |
| DVDs & Blu-ray Discs | 6.8% | |
| Digital Cameras | 6.7% | |
| CDs | 4.2% | |
| Sunday | 25.7% | |
| Tuesday | 15.0% | |
| Wednesday | 13.2% | |
| Monday | 12.4% | |
| Saturday | 11.8% | |
| Thursday | 11.5% | |
| Friday | 10.5% | |
| 5 seconds | 44.2% | |
| 3 seconds | 19.2% | |
| 1 seconds | 11.8% | |
| 4 seconds | 10.1% | |
| 2 seconds | 7.9% | |
| Bid Too Low | 51.0% | |
| You were outbid | 32.2% | |
| Das Gebot ist zu niedrig | 9.3% | |
| Your snipe was too low due to eBay's bid increment system | 1.3% | |
| Snipe updated too late, may not execute | 1.1% | |
Last updated on: Fri, November 06, 2026.
Statistics are updated daily.