Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,077
Users with active snipes: 2,145
| Total snipes | 54,833 | 238,214 |
| Winning snipes | 15,000 | 65,416 |
| Vinyl Records | 20.2% | |
| Cell Phones & Smartphones | 15.7% | |
| Video Games | 12.1% | |
| Video Game Consoles | 11.1% | |
| Digital Cameras | 5.9% | |
| DVDs & Blu-ray Discs | 5.1% | |
| Tablets & eBook Readers | 4.9% | |
| Sunday | 26.1% | |
| Wednesday | 13.3% | |
| Tuesday | 13.1% | |
| Thursday | 12.5% | |
| Saturday | 12.4% | |
| Monday | 12.2% | |
| Friday | 10.4% | |
| 5 seconds | 48.1% | |
| 3 seconds | 20.3% | |
| 2 seconds | 9.3% | |
| 4 seconds | 8.2% | |
| 6 seconds | 6.3% | |
| Bid Too Low | 49.8% | |
| You were outbid | 32.0% | |
| Das Gebot ist zu niedrig | 9.9% | |
| Your snipe was too low due to eBay's bid increment system | 1.5% | |
| Snipe updated too late, may not execute | 1.2% | |
Last updated on: Tue, March 03, 2026.
Statistics are updated daily.