Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,600
Users with active snipes: 2,034
| Total snipes | 51,701 | 218,570 |
| Winning snipes | 14,005 | 59,191 |
| Vinyl Records | 19.8% | |
| Cell Phones & Smartphones | 18.0% | |
| Video Game Consoles | 9.6% | |
| Video Games | 8.9% | |
| Digital Cameras | 7.3% | |
| DVDs & Blu-ray Discs | 6.1% | |
| CDs | 4.1% | |
| Sunday | 25.4% | |
| Saturday | 14.1% | |
| Tuesday | 14.0% | |
| Wednesday | 12.6% | |
| Monday | 12.2% | |
| Thursday | 11.4% | |
| Friday | 10.3% | |
| 5 seconds | 45.7% | |
| 3 seconds | 18.4% | |
| 1 seconds | 10.0% | |
| 2 seconds | 9.1% | |
| 4 seconds | 9.0% | |
| Bid Too Low | 50.7% | |
| You were outbid | 32.8% | |
| Das Gebot ist zu niedrig | 8.4% | |
| Your snipe was too low due to eBay's bid increment system | 1.4% | |
| Snipe is set too late, may not be able to execute | 1.3% | |
Last updated on: Thu, November 12, 2026.
Statistics are updated daily.