Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 12,254
Users with active snipes: 2,343
| Total snipes | 50,395 | 216,115 |
| Winning snipes | 13,437 | 58,620 |
| Vinyl Records | 19.9% | |
| Cell Phones & Smartphones | 18.6% | |
| Video Game Consoles | 10.0% | |
| Video Games | 9.8% | |
| DVDs & Blu-ray Discs | 6.8% | |
| Digital Cameras | 5.8% | |
| CDs | 4.8% | |
| Sunday | 25.5% | |
| Tuesday | 14.0% | |
| Thursday | 12.7% | |
| Wednesday | 12.7% | |
| Saturday | 12.5% | |
| Monday | 12.3% | |
| Friday | 10.3% | |
| 5 seconds | 48.3% | |
| 3 seconds | 17.9% | |
| 1 seconds | 9.2% | |
| 2 seconds | 8.5% | |
| 4 seconds | 8.3% | |
| Bid Too Low | 48.7% | |
| You were outbid | 33.7% | |
| Das Gebot ist zu niedrig | 8.4% | |
| Snipe is set too late, may not be able to execute | 2.3% | |
| Your snipe was too low due to eBay's bid increment system | 1.4% | |
Last updated on: Sun, November 15, 2026.
Statistics are updated daily.