Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,044
Users with active snipes: 1,983
| Total snipes | 50,860 | 224,583 |
| Winning snipes | 13,669 | 61,049 |
| Vinyl Records | 19.2% | |
| Cell Phones & Smartphones | 17.6% | |
| Video Games | 9.2% | |
| Digital Cameras | 8.8% | |
| Video Game Consoles | 8.2% | |
| DVDs & Blu-ray Discs | 5.4% | |
| Tablets & eBook Readers | 4.2% | |
| Sunday | 25.5% | |
| Saturday | 14.2% | |
| Tuesday | 13.9% | |
| Wednesday | 12.8% | |
| Monday | 12.1% | |
| Thursday | 11.2% | |
| Friday | 10.3% | |
| 5 seconds | 43.7% | |
| 3 seconds | 19.5% | |
| 1 seconds | 11.2% | |
| 4 seconds | 9.7% | |
| 2 seconds | 9.2% | |
| Bid Too Low | 53.1% | |
| You were outbid | 31.4% | |
| Das Gebot ist zu niedrig | 8.5% | |
| Your snipe was too low due to eBay's bid increment system | 1.3% | |
| Snipe updated too late, may not execute | 1.0% | |
Last updated on: Mon, November 09, 2026.
Statistics are updated daily.