Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,412
Users with active snipes: 2,179
| Total snipes | 47,006 | 212,943 |
| Winning snipes | 13,442 | 58,110 |
| Cell Phones & Smartphones | 18.6% | |
| Vinyl Records | 18.1% | |
| Video Games | 11.0% | |
| Video Game Consoles | 8.5% | |
| DVDs & Blu-ray Discs | 6.4% | |
| Digital Cameras | 5.5% | |
| Tablets & eBook Readers | 5.2% | |
| Sunday | 25.4% | |
| Monday | 13.7% | |
| Wednesday | 13.3% | |
| Saturday | 12.7% | |
| Thursday | 12.7% | |
| Tuesday | 12.1% | |
| Friday | 10.1% | |
| 5 seconds | 48.0% | |
| 3 seconds | 21.0% | |
| 1 seconds | 8.1% | |
| 2 seconds | 7.9% | |
| 4 seconds | 7.5% | |
| Bid Too Low | 49.7% | |
| You were outbid | 32.7% | |
| Das Gebot ist zu niedrig | 9.4% | |
| Your snipe was too low due to eBay's bid increment system | 1.6% | |
| Snipe updated too late, may not execute | 1.3% | |
Last updated on: Sat, November 21, 2026.
Statistics are updated daily.