Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 14,738
Users with active snipes: 2,526
Total snipes | 49,587 | 208,569 |
Winning snipes | 14,041 | 59,004 |
Vinyl Records | 17.2% | |
Cell Phones & Smartphones | 15.8% | |
Video Game Consoles | 13.6% | |
Video Games | 13.3% | |
Tablets & eBook Readers | 5.3% | |
DVDs & Blu-ray Discs | 5.2% | |
Digital Cameras | 5.0% | |
Sunday | 25.2% | |
Monday | 14.0% | |
Saturday | 13.3% | |
Tuesday | 13.3% | |
Wednesday | 12.6% | |
Thursday | 11.9% | |
Friday | 9.7% | |
5 seconds | 50.6% | |
3 seconds | 21.4% | |
6 seconds | 7.6% | |
4 seconds | 6.9% | |
2 seconds | 6.7% | |
Bid Too Low | 49.5% | |
You were outbid | 32.6% | |
Das Gebot ist zu niedrig | 8.2% | |
Your snipe was too low due to eBay's bid increment system | 1.7% | |
You are not permitted to bid | 1.7% | |
Last updated on: Sun, August 17, 2025.
Statistics are updated daily.