Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,439
Users with active snipes: 2,121
| Total snipes | 54,747 | 231,566 |
| Winning snipes | 15,011 | 64,592 |
| Vinyl Records | 18.8% | |
| Cell Phones & Smartphones | 18.6% | |
| Video Games | 13.4% | |
| Video Game Consoles | 10.6% | |
| Digital Cameras | 6.1% | |
| DVDs & Blu-ray Discs | 5.0% | |
| Tablets & eBook Readers | 4.3% | |
| Sunday | 25.8% | |
| Monday | 14.4% | |
| Tuesday | 13.0% | |
| Thursday | 12.8% | |
| Wednesday | 12.2% | |
| Saturday | 12.1% | |
| Friday | 9.7% | |
| 5 seconds | 50.8% | |
| 3 seconds | 17.3% | |
| 2 seconds | 9.1% | |
| 6 seconds | 7.6% | |
| 4 seconds | 7.3% | |
| Bid Too Low | 49.0% | |
| You were outbid | 32.2% | |
| Das Gebot ist zu niedrig | 10.4% | |
| Your snipe was too low due to eBay's bid increment system | 1.5% | |
| Snipe updated too late, may not execute | 1.1% | |
Last updated on: Tue, December 16, 2025.
Statistics are updated daily.