Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 13,016
Users with active snipes: 2,373
| Total snipes | 53,878 | 233,356 |
| Winning snipes | 14,307 | 63,406 |
| Cell Phones & Smartphones | 20.6% | |
| Vinyl Records | 18.9% | |
| Video Game Consoles | 11.0% | |
| Video Games | 10.9% | |
| DVDs & Blu-ray Discs | 6.1% | |
| Digital Cameras | 5.7% | |
| Tablets & eBook Readers | 5.0% | |
| Sunday | 24.9% | |
| Monday | 14.2% | |
| Wednesday | 13.2% | |
| Tuesday | 13.0% | |
| Thursday | 12.5% | |
| Saturday | 12.4% | |
| Friday | 9.8% | |
| 5 seconds | 48.3% | |
| 3 seconds | 20.3% | |
| 2 seconds | 9.0% | |
| 4 seconds | 9.0% | |
| 6 seconds | 6.4% | |
| Bid Too Low | 50.7% | |
| You were outbid | 31.7% | |
| Das Gebot ist zu niedrig | 9.7% | |
| Your snipe was too low due to eBay's bid increment system | 1.4% | |
| Snipe updated too late, may not execute | 1.2% | |
Last updated on: Fri, February 27, 2026.
Statistics are updated daily.