Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,526
Users with active snipes: 1,996
| Total snipes | 48,527 | 215,466 |
| Winning snipes | 13,158 | 58,637 |
| Vinyl Records | 20.5% | |
| Cell Phones & Smartphones | 18.7% | |
| Video Games | 9.7% | |
| Video Game Consoles | 9.6% | |
| DVDs & Blu-ray Discs | 6.7% | |
| Digital Cameras | 5.5% | |
| Tablets & eBook Readers | 4.3% | |
| Sunday | 25.2% | |
| Monday | 13.6% | |
| Thursday | 13.0% | |
| Wednesday | 12.9% | |
| Saturday | 12.7% | |
| Tuesday | 12.1% | |
| Friday | 10.6% | |
| 5 seconds | 49.2% | |
| 3 seconds | 19.3% | |
| 1 seconds | 8.3% | |
| 4 seconds | 8.0% | |
| 2 seconds | 7.6% | |
| Bid Too Low | 48.7% | |
| You were outbid | 33.4% | |
| Das Gebot ist zu niedrig | 9.0% | |
| Snipe is set too late, may not be able to execute | 2.4% | |
| Your snipe was too low due to eBay's bid increment system | 1.4% | |
Last updated on: Wed, November 18, 2026.
Statistics are updated daily.